Flat pricing, every feature on every plan, 0% commission on everything you sell, and AI that researches and drafts your newsletter every week. Here is how that stacks up against the alternatives.
| Feature | |||||||
|---|---|---|---|---|---|---|---|
| Pricing | |||||||
| 1,000 subscribers | $20/mo | Free | Free | $45/mo | 10% of revenue | $30/mo | |
| 5,000 subscribers | $100/mo | $89/mo | $79/mo | $135/mo | 10% of revenue | $100/mo | |
| 10,000 subscribers | $100/mo | $109/mo | $139/mo | $230/mo | 10% of revenue | $150/mo | |
| 25,000 subscribers | $100/mo | $169/mo | $199/mo | $340/mo | 10% of revenue | $400/mo | |
| 100,000 subscribers | $290/mo | $329/mo | $679/mo | $800/mo | 10% of revenue | $1,000+/mo | |
| Features | |||||||
| Weekly drafts | |||||||
| Content recommendations | |||||||
| MCP | All plans | Paid plans | Transactional only | Marketing focused | Community-built | ||
| Website builder | Landing pages | Forms only | Storefront | ||||
| Monetization | |||||||
| Paid newsletters | 0% commission | 0% on Scale+ | 3.5% + $0.30 | 10% commission | 10% + $0.50 | ||
| Sponsorship management | 0% commission | Ad network | Kit Ads | ||||
| Digital product sales | 0% commission | Scale+ plans | 3.5% + $0.30 | 10% + $0.50 | |||
| Course sales | 0% commission | 10% + $0.50 | |||||
| Support | |||||||
| Live chat support | Every plan | Paid plans | Paid plans | Paid plans | |||
| Free migration | Qualifying plans | Paid plans | Premium plan | Self-serve | Self-serve | Self-serve | |
Based on publicly available pricing and feature information as of July 2026. Prices marked ~ are approximate and depend on billing period and exact tier. Details change, so please verify with each provider. Click a platform name for the full comparison.
Our team migrates your subscribers, branding, and past issues from any platform. No exports, no downtime, no hassle.